Key Features
A portable automated pressure calibrator in the palm of your hand—this could be our most exciting product yet! The Additel 760 series Automatic Handheld Pressure Calibrator takes portable pressure calibration to new levels. Weighing less than 4 lbs (1.8 kg), the ADT760’s innovative design contains a built-in pump, precision pressure sensor, internal controller and a large touch-screen color display. To generate pressure, simply key in the desired pressure and the Additel 760 will do the rest. Each unit has four channels: one internal pressure channel for source and measure pressures, two external pressure measurement channels, and one electronic measure and source channel. This series of calibrator has three standard models with the option of adding HART communications, documentation and data logging.
ADT760-MA
The 760-MA generates and controls pressure from vacuum pressures up to 300 psig (20 bar.g) with an accuracy of 0.02%FS. Equipped with a built-in barometric reference, each unit can switch between gauge and absolute pressure types. A variety of internal sensors are available which offer lower pressure ranges for improved performance.
Documenting Process Functionality
Each model of the Additel 760 series has an option incorporating documentation and communication functions turning your 760 into a multifunction documenting process calibrator. This feature provides HART communication, task documentation and data logging.
Pressure Specification | |
---|---|
Max Pressure Range | -12.5 to 300 psig (-0.86 to 20 bar.g) |
Accuracy | 0.02% FS |
Stability | <0.005% FS |
Pressure Type | Differential, Gauge |
Over Range Indication | 1.2 |
Resolution | 6 digits |
Measurement Units | Pa, hPa, kPa, mPa, bar, mbar, msi, mmHg @ 0°C, cmHg @ 0°C, mHg @ 0°C, inHg @ 0°C, inH2O @ 4°C, mmH2O @ 4°C, cmH2O @ 4°C, mH2O @ 4°C, inH2O @ 20°C, mmH2O @ 20°C, cmH2O @ 20°C, mH2O @ 20°C, inH2O @ 68°C, kgf/cm2, mtorr, torr, lb/ft2, tsi, custom |
Barometric Accuracy | 60 Pa |
Connection | Hose, 5 ft (1.5 m), with built-in filter to 1/4BSPF, 1/4NPTF, and M20F adapters |
Pressure Output Rate | <90 Seconds (300 psi/5 ml) |
Selection Guide - Differential Pressure | ||||||||
---|---|---|---|---|---|---|---|---|
Module | Module Range[6] | Media | Accuracy (%FS)[1] | Burst Pressure | 760-LLP | 760-D | 760-MA | |
inH2O | mbar | |||||||
DP025 | ±0.25 | ±0.62 | G | 0.2[2] | 100x | • | ||
DP050 | ±0.5 | ±1.25 | G | 0.1[3] | 100x | • | ||
DP1 | ±1 | ±2.5 | G | 0.05[4] | 100x | • | ||
DP2 | ±2 | ±5 | G | 0.05[4] | 100x | • | ||
DP5 | ±5 | ±10 | G | 0.05[4] | 50x | • | ||
DP10 | ±10 | ±25 | G | 0.05[4] | 20x | • | • | |
DP20 | ±20 | ±50 | G | 0.05 | 20x | • | • | |
DP30 | ±30 | ±75 | G | 0.05 | 20x | • | • | |
DP50 | ±50 | ±125 | G | 0.05 | 3x | • | ||
DP100 | ±100 | ±250 | G | 0.02 | 3x | • | ||
DP150 | ±150 | ±350 | G | 0.02 | 3x | • | ||
DP300 | ±300 | ±700 | G | 0.02 | 3x | • | ||
DP400 | -380 to 400 | -950 to 1K | G | 0.02 | 3x | • | ||
DP800 | -380 to 800 | -950 to 2K | G | 0.02 | 3x | • | ||
DP1K | -380 to 1K | -950 to 2.5K | G | 0.02 | 3x | • | ||
[1] FS specification applies to the span of the module range. Accuracy includes one-year stability, except for DP025 to DP10 modules. | ||||||||
[2] Accuracy is a 6 months spec, 1-year long-term drift is 0.2%FS. | ||||||||
[3] Accuracy is a 6 months spec, 1-year long-term drift is 0.1%FS | ||||||||
[4] Accuracy is a 6 months spec, 1-year long-term drift is 0.05%FS. | ||||||||
[5] Specification based on gauge measurement. An additional 60 pa uncertainty will need to be included when measuring in absolute mode. Applicable only for use with the ADT760-MA | ||||||||
[6] The low module pressure range may be outside the pressure range of the calibrator | ||||||||
* ADT155 Pressure Modules are calibrated in psi and inH2O. |
Selection Guide - Gauge Pressure | ||||||||
---|---|---|---|---|---|---|---|---|
Module | Module Range[6] | Media | Accuracy (%FS)[1] | Burst Pressure | 760-LLP | 760-D | 760-MA | |
psi | bar | |||||||
CP10 | ±10 | ±0.7 | G | 0.02[5] | 3x | • | • | |
CP15 | -13.5 to 15 | -0.95 to 1 | G | 0.02[5] | 3x | • | • | |
CP30 | -13.5 to 30 | -0.95 to 2 | G | 0.02[5] | 3x | • | • | |
CP35 | -13.5 to 35 | -0.95 to 2.5 | G | 0.02[5] | 3x | • | • | |
CP50 | -13.5 to 50 | -0.95 to 3.5 | G | 0.02[5] | 3x | • | ||
CP100 | -13.5 to 100 | -0.95 to 7 | G | 0.02[5] | 3x | • | ||
CP150 | -13.5 to 150 | -0.95 to 10 | G | 0.02[5] | 3x | • | ||
CP200 | -13.5 to 200 | -0.95 to 14 | G | 0.02[5] | 3x | • | ||
CP300 | -13.5 to 300 | -0.95 to 20 | G | 0.02[5] | 3x | • | ||
[1] FS specification applies to the span of the module range. Accuracy includes one-year stability, except for DP025 to DP10 modules. | ||||||||
[2] Accuracy is a 6 months spec, 1-year long-term drift is 0.2%FS. | ||||||||
[3] Accuracy is a 6 months spec, 1-year long-term drift is 0.1%FS | ||||||||
[4] Accuracy is a 6 months spec, 1-year long-term drift is 0.05%FS. | ||||||||
[5] Specification based on gauge measurement. An additional 60 pa uncertainty will need to be included when measuring in absolute mode. Applicable only for use with the ADT760-MA | ||||||||
[6] The low module pressure range may be outside the pressure range of the calibrator | ||||||||
* ADT155 Pressure Modules are calibrated in psi and inH2O. |
Electrical Specification | ||||
---|---|---|---|---|
Range | Resolution | Accuracy | Note | |
mA Measure | ±30 mA | 0.0001 mA | 0.01%RD+0.005%FS | Impedance<10Ω |
V Measure | ±30 V | 0.0001 V | 0.01%RD+0.005%FS | Impedance >1MΩ |
mA Source | 24 mA | 0.001 mA | 0.01%RD+0.005%FS | 20 mA @ 1K |
Loop Power Source | 24 V | N/A | ±1 V | 50 mA (Max Loading) |
Pressure Switch | Open, close. Support for mechanical switches and NPN/PNP digital switches. | |||
Temperature Compensation | 41°F to 95°F (5°C to 35°C) | |||
Temperature Coefficient | < ± ( 0.001%RD + 0.001%FS ) / °C outside of 5°C to 35°C |
General Specifications | |
---|---|
Specification | Description |
Channels | Four total: one electrical, one internal pressure, two external pressure (measure only) |
Enclosure IP Rating | IP52 water and dust proof |
Battery | Rechargeable Li-Ion battery, typically 10 hours of operation, recharges in less than 4 hours |
Display | Color 800 x 480 TFT 5-inch touch screen |
Communications | USB, WiFi |
Weight | <4 lbs (<1.8 kg) |
Size | 9.3 x 4.3 x 2.8 in (235 x 110 x 70 mm) |
Certification | ISO17025 accredited certificate with data included |
HART Communications | Optional (ADT760-X-DL model) |
Data Logging | Optional (ADT760-X-DL model), up to 1,000,000 readings (date and time stamped) |
Task Documentation | Optional (ADT760-X-DL model) up to 1000 tasks |
Automation Functions | Switch test, auto step, leak test |
Misuse Protection | Up to 30 V on any two sockets |
Multi Lingual Interface | English, German, French, Italian, Spanish, Portuguese, Chinese, Japanese, and Russian |
Pump Life | >500,000 cycles |
Power | Rechargeable Li-Ion battery, external power: 110/220 V power adapter 10 V |
Environment Specifications | Operation: 32°F to 122°F (0°C to 50°C), 0-90% RH, less than 3,000 meters Compensated temperature: 32°F to 122°F (0°C to 50°C) Storage temperature: -4°F to 158°F (-20°C to 70°C) |
Vibration and Shock | Vibration: 4g (20 to 2,000 Hz) Shock: 8g, 1 meter drop test |
Compliance | CE |
Software | ACal, PCal, Land, LogII |
Warranty | 1 year |
* See Internal Pressure Model Information in the Specifications Tab
Accessories (included) | ||
---|---|---|
Accessory | Amount | Picture |
1 set (to 1/4BSPF, to 1/4NPTF, to M20F) |
|
|
USB to USB cable (ADT760-X-DL only) | 1 pc |
|
9816-X (110V/220V external power adapter) | 1 pc |
|
9724 (chargeable Li-ion battery) | 1 pc |
|
9025 (test leads for calibrator) | 1 sets (3 pcs) |
|
ADT100-760 Hose | 1 pc for the ADT760-MA |
|
Pressure Hose | 1 pc for the ADT760-D |
|
Silicone Tube | 2 meters for the ADT761A-LLP, 1 meter for the ADT761A-D |
|
1220211206 (Adapter, quick female to barb) (Only for ADT760-D) | 1 pc |
|
CD Manual | 1 pc | |
ISO17025 accredited certificate | 1 pc |
Optional Accessories | ||
---|---|---|
Accessory | Description | Picture |
ADT161 | Intelligent Digital Pressure Module |
|
9060 | Pressure module connection cable |
|
ADT100-760-N | Special Connector to 1/4NPT quick connector |
|
ADT100-760-B | Special Connector to 1/4BSP quick connector | |
ADT100-760-M | Special Connector to M20x1.5 quick connector |
|
ADT100-760-N2 | Special Connector to 1/2NPT quick connector |
|
ADT100-760-B2 | Special Connector to1/2BSP quick connector |
|
ADT128-B | Pneumatic Pressure Manifold for ADT760, -15 to 3000 psi, single port, 1/4 BSP F |
|
ADT128-B2 | Pneumatic Pressure Manifold for ADT760, -15 to 3000 psi, single port, 1/2 BSP F |
|
ADT128-N | Pneumatic Pressure Manifold for ADT760, -15 to 3000 psi, single port, 1/4 NPT F |
|
ADT128-N2 | Pneumatic Pressure Manifold for ADT760, -15 to 3000 psi, single port, 1/2 NPT F |
|
ADT128-M | Pneumatic Pressure Manifold for ADT760, -15 to 3000 psi, single port, M20x1.5 |
|
9240 | DP gauge holder, rubber |
|
1220211087 | Filter, set of 1 pc |
|
9913-760-SC | Soft carrying case for ADT760, test leads, and many accessories |
|
9914-760 | Carry case for ADT760 and various accessories |
|
ADT100-760-CNT | Special connector (to be used to adapt from the ADT760 to ADT100-760-KIT adapters) |
|