Key Features
With advanced microprocessor technology and state-of-the-art silicon pressure sensors, the 680 series digital pressure gauges provide an accurate, reliable, and economic solution for a wide range of pressure applications. They are loaded with functionality and remarkably easy to use. To reach the best performance, every silicon pressure sensor in our gauges is specially aged, tested and screened before assembly. With data logging and wireless features, the 680W gauge can store pressure measurement data in the internal memory or display them on PC through wireless communication. The 680 series digital pressure gauges are unmatched in performance and reliability. Best of all, they are very affordable.
Pressure ranges to 60,000 psi (4,200 bar)
0.05%, 0.1% or 0.25% full scale accuracy
Fully temperature compensated accuracy from
14°F to 122°F (-10°C to 50°C)
Up to 13 user-selectable pressure units, 6
selectable engineering units
Large, easy to read display with 5-digit resolution
Backlit display
Icon-based menu
Display flash warning when pressure exceeds
120% of FS
Stainless wetted surface construction
IP67 (submersible in 1 meter of water)
Drop-tested from 1 meter
2 AA alkaline batteries
CE R&TTE, FCC ID, IC ID Certificates
ISO17025 accredited calibration with
Gauge Pressure | |||||
---|---|---|---|---|---|
P/N | Pressure Range | Accuracy(%FS)[2] | Media[3] | Burst Pressure | |
psi[1] | bar | ||||
V15 | -15 | -1 | 0.05 (0.1, 0.25) | G,L | 3× |
GP15 | 15 | 1 | 0.05 (0.1, 0.25) | G,L | 3× |
GP30 | 30 | 2 | 0.05 (0.1, 0.25) | G,L | 3× |
GP100 | 100 | 7 | 0.05 (0.1, 0.25) | G,L | 3× |
GP150 | 150 | 10 | 0.05 (0.1, 0.25) | G,L | 3× |
GP300 | 300 | 20 | 0.05 (0.1, 0.25) | G,L | 3× |
GP500 | 500 | 35 | 0.05 (0.1, 0.25) | G,L | 3× |
GP1K | 1000 | 70 | 0.05 (0.1, 0.25) | G,L | 3× |
GP3K | 3000 | 200 | 0.05 (0.1, 0.25) | G,L | 3× |
GP5K | 5000 | 350 | 0.05 (0.1, 0.25) | G,L | 3× |
GP10K | 10000 | 700 | 0.05 (0.1, 0.25) | G,L | 3× |
GP15K | 15000 | 1000 | 0.05 (0.1, 0.25) | G,L | 2× |
GP20K | 20000 | 1400 | 0.05 (0.1, 0.25) | G,L | 1.5× |
GP25K | 25000 | 1600 | 0.1 (0.25) | G,L | 1.5× |
GP30K | 30000 | 2000 | 0.1 (0.25) | G,L | 1.5× |
GP36K | 36000 | 2500 | 0.1 (0.25) | G,L | 1.5× |
GP40K | 40000 | 2800 | 0.1 (0.25) | G,L | 1.35× |
GP50K | 50000 | 3500 | 0.1 (0.25) | G,L | 1.2× |
GP60K | 60000 | 4200 | 0.1 (0.25) | G,L | 1.1× |
[1] Sealed gauge pressure for above 1,000 psi. [2] FS specification applies to the span of the range. [3] G=Gas, L=Liquid |
Compound Pressure | |||||
---|---|---|---|---|---|
P/N | Pressure Range | Accuracy(%FS)[2] | Media[3] | Burst Pressure | |
psi[1] | bar | ||||
CP15 | ±15 | ±1 | 0.05(0.1, 0.25) | G,L | 3× |
CP30 | -15 to 30 | -1 to 2 | 0.05(0.1, 0.25) | G,L | 3× |
[1] Sealed gauge pressure for above 1,000 psi. [2] FS specification applies to the span of the range. [3] G=Gas, L=Liquid |
Model | ADT680 | ADT680W |
---|---|---|
Description | Digital Pressure Gauge | Wireless Digital Pressure Gauge with Data Logging |
Wireless Communication (ADT680W only) | N/A | Wireless Frequency: 2.4G ISM Bands, 20 meter range |
Number of wireless Channels: Chanel 1-15 | ||
Software: Wireless network demo software included read upto 20 gauges. | ||
Data Logging (ADT680W only) | N/A | Storage Capacity: 140,000 readings (time, pressure, and temperature) |
Storage Interval: Adjustable from 1-9999 Sec | ||
Single-button-press data logging enabled | ||
Key Lockout: When the gauge is in auto-storing mode, the front panel buttons will be automatically locked. | ||
Pressure Type | Gauge Pressure, compound Pressure | |
Accuracy | 0.05%, 0.1% or 0.25%FS | |
Update Rate | 10 times/Sec ,3 times /Sec (default), 1 time /Sec ,1 time/15 Sec | |
Operating Temperature | 14°F to 122°F (-10°C to 50°C) | |
Compensated Temperature | 14°F to 122°F (-10°C to 50°C), accuracy guaranteed | |
Storage Temperature | -4°F to 158°F (-20°C to 70°C) | |
Overload Pressure | 1.2X | |
Dimensions | 100mm x 40mm, total height:157mm | |
Weight | 500g | |
Filtering | Averaging (3 to 10 samples) or low-pass first-order filter. | |
Max/Min data capture | Saves Max and Min data during pressure measurement. | |
Engineering units | Pa, kPa, MPa, bar, mba, psi, kgf/cm2, mmH2O, mmHg, inH2O, inHg, ozf/in, %, °C, °F extend units: inH2O(20°C), inH2O(60°F), mmH2O(20°C), mmH2O(15°C), ftH2O(60°F), or ftH2O(4°C) | |
Display | LCD Specification: FSTN-LCD,Visual scope 36x61mm | |
Full 5 digits,15.2mm High | ||
7 segment analog bar graph scaled from 0-100% of FS | ||
Backlight: White | ||
Backlight Duration: Not auto off,15,30,45,60 seconds optional | ||
Auto off | Disabled,15, 30, 45, 60, 90, or 120 Minutes | |
Compliance | Certificates:CE R&TTE, FCC ID, IC ID | |
Protection Level: IP67 | ||
Vibration: 5g(20-2000Hz) | ||
Shock resistance: 100g/11ms | ||
Pressure Port | ≤15,000 PSI: 1/4NPT male, 1/2NPT male, 1/4BSP male, 1/2BSP male, M20×1.5 male | |
>15,000 PSI: 1/4HP female or 1/4HP male *1/4HP female: Autoclave F-250-C, 9/16" - 18 UNF-2B *1/4HP male: Autoclave M-250-C, 9/16" - 18 UNF-2A | ||
Other connections available per request. | ||
Overpressure Alarm | Display will flash over 120%FS | |
Battery voltage Indicator | Displays the battery life remaining. When the battery voltage is too low, the gauge will power-off automatically. | |
Overpressure Record | Gauge will record max pressure data when the gauge is over pressured by 120% of FS. | |
Leakage test | In leak test mode, the gauge will record beginning pressure, ending pressure, and show the difference ΔP. | |
Factory Reset | Resets all settings back to factory default, except the calibration parameters. | |
Warranty Test With some really really long text to see what happens |
1 year
|
Accessories Included |
---|
AA battery (2 pcs) |
Rubber boot for Additel 680 gauge |
Additel/Land Wireless software for 680W - includes USB dongle (free download at www.additel.com) |
Manual |
ISO17025 accredited certificate |
Optional Accessories | |
---|---|
9502 | Additel/Log II Wireless real time data logging and graphical software for 680W |
9030 | Spare wireless master device (USB dongle) for ADT680W gauge. |
Note: For O2 applications contact Additel. |