Key Features
Crowcon’s enhanced Gasmaster gas detector control panel has a modular design meaning users only need purchase the required number of input modules. It can easily be extended by adding more modules at a later date.
Gasmaster is a compact, versatile and powerful gas detection control panel that combines simple operation with an extensive array of input and output functions.
Gasmaster provides all the information you need about your gas and fire detectors at a glance. The large multi-lingual display shows gas levels from all detectors simultaneously and enables system adjustment and testing using buttons on the front panel. The Gasmaster gas detector control panel can operate ‘stand-alone’ or interface with any alarm devices and control systems using a selection of outputs.
Large display
User-friendly
Versatile input and output features
Modular design
Gasmaster 3 | ||
Size | 288 x 278 x 110mm (11.3 x 10.9 x 4.3 inches) | |
Weight | 4.5kg (10lbs) | |
Enclosure material | Back-box: cast aluminium Front cover: ABS (flame retardant) |
|
Ingress protection | IP65 | |
Power | 100-240Vac 50-60Hz or 20-30Vdc, 60W max |
|
Battery back-up | 1.2Ah batteries fitted internally | |
Operating temperature | -10°C to +50°C (14°F to +122°F) | |
Inputs | Gas One 2 or 3 wire 4-20mA gas detector (sink or source) or mV pellistor flammable gas detector | One to four 2 or 3 wire 4-20mA gas detectors (sink or source) or mV pellistor flammable gas detectors |
Fire One loop of up to 20 conventional smoke/heat detectors or manual call points, or one flame detector (4-20mA or digital contact signal) | One to four loops of up to 20 conventional smoke/heat detectors or manual call points, or one to four flame detectors | |
ESU For use with one Crowcon ESU fan | ||
Remote inhibit/retest Via normally open contact | ||
Outputs | Relays DPCO contacts rated 250Vac 8A Low alarm. High alarm. Fault. Alarm relays can be set for rising or falling alarms. Hysteresis can be adjusted on low alarms |
Low alarm and high alarm per channel plus common low, high and fault. Alarm relays can be set for rising or falling alarms. Hysteresis can be adjusted on low alarms |
A/V alarm drive 12Vdc or 24Vdc 650mA max. drive. Suitable for +ve or -ve switched alarms | ||
Analogue 4-20mA (current source, max. loop resistance 700?) or 1-5Vdc (min. load 50k? ) | 4-20mA for each channel (current source, max. loop resistance 700?) or 1-5Vdc (min. load 50k?) | |
Serial link RS-485 Modbus RTU for monitoring and control via DCS/SCADA/PLC systems | ||
Communications port | Optional port for PC configuration and event log upload | |
Event logging* | Time-stamped log of up to 300 alarms, fault or system intervention activities | |
Panel indication | LCD back-lit display shows gas level (in ppb, ppm, % volume or % LEL units), and scrolling alpha-numeric status indication. LED’s for Alarm, Fault, Power and Warning. Integral 85dB sounder (at 10cm) |
|
Approvals | EMC: EN50270, EN60945, FCC: CFR 47 Part 15; ICES – 003 ATEX: May be used in a non-hazardous area as part of Intrinsically Safe System conforming to EN60079-25 Baseefa 05Y0090/1 |
|
Functional safety | Validated to IEC61508 SIL2 |
*Event log access requires a Gasmaster PC communications kit and communications port (see Accessories).